[AfrL] Mark C. Williams
Checklist of Afrotropical Papilionoidea and Hesperoidea; Compiled by Mark C. Williams, 7th ed. (2008) (April 2007); Afrototropical Butterflies; e-mail:Mark C. Williams
[CoL] Catalogue of Life
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Vandepitte, L., Hobern, D., Schalk, P., DeWalt, R. E., Ma, K., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Adlard, R., Aedo, C., et al. (2024). Catalogue of Life Checklist (Version 2024-03-26); https://doi.org/10.48580/dfz8d
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Aurivillius, 1898
Rhopalocera Aethiopica. Die tagfalter des Aethiopischen Faunegebietes
K. svenska VetenskAkad. Handl. 31 (5)
: 1-561, pl. 1-6
Aurivillius, 1921
Die Gross-Schmetteringe der Erde; 13 Band; Die Afrikanischen Tagfalter
in Seitz, Gross-Schmett. Erde 13
: 1-613, pl. 1-80
Collins, Larsen & Sáfián in Collins & Larsen, 2008
Eighteen new species, five new subspecies, and interesting data on other African butterflies - Fourth ABRI research paper
Metamorphosis 19 (2)
: 42-113
[BAFR]; D'Abrera, 1980
Butterflies of the Afrotropical Region: -
Druce, 1905
Descriptions of some new species of Diurnal Lepidoptera, collected by Mr. Harold Cookson, in Northern Rhodesia, in 1903 and 1904
Trans. ent. Soc. Lond. 1905 (2)
: 251-262, pl. 13
Eliot, 1973
The higher classification of the Lycaenidae (Lepidoptera): a tentative Arrangement
Bull. Br. Mus. nat. Hist. (Ent.) 28 (6)
: 373-505 (162fgs), pl. 1-6
Eltringham in Eltringham, Poulton, Riley & Talbot, 1929
African Rhopalocera: Descriptions and notes
Trans. R. ent. Soc. 77
: 475-505, pl. 30-31
Clench in Fox, Lindsey, Clench & Miller, 1965
The Butterflies of Liberia
Mem. Amer. Ent. Soc. 19
: 1-438
Grose-Smith, 1898
Descriptions of new species of African butterflies in the Tring Museum
Novit. Zool. 5
: 350-358
Grose-Smith & Kirby, 1891; Grose-Smith & Kirby, 1901
Rhopalocera Exotica, being Illustrations of New, Rare, and Unfigured Species of Butterflies
Rhop. Exot.
[1] 1: (Ornithoptera) 1-2, pl. 1 (1887),
[1] 2: (Ornithoptera) 3-4, pl. 2 (1892),
[1] 3: (Ornithoptera) [5-6] 1-2, pl. 3 (1900),
[1] 3: (Ornithoptera) 7-8, pl. 4 (1901),
[1] 1: (Papilio) 1-2, pl. 1 (1887),
[1] 1: (Papilio) 3-5,7-14, pl. 2-6 (1888),
[1] 1: (Papilio) 15-20, pl. 7-9 (1890),
[1] 1: (Papilio) 21-25, pl. 10-11 (1891),
[1] 2: (Papilio) 27-31, pl. 12-13 (1893),
[1] 2: (Papilio) 33-35, pl. 14 (1894),
[1] 2: (Papilio) 37-38, pl. 15 (1895),
[1] 2: (Papilio) 39-40, pl. 16 (1897),
[1] 3: (Papilio) 41-46, pl. 17-19 (1899),
[1] 3: (Papilio) 47-48, pl. 20 (1900),
[1] 3: (Papilio) 49-50, pl. 21 (1901),
[1] 3: (Papilio) 51-55, pl. 22-23 (1902),
[1] 1: (Delias) 1-3, pl. 1 (1889),
[1] 2: (Delias) 5-7, 9-11, pl. 2-3 (1893),
[1] 2: (Delias) 12-18, pl. 4-5 (1895),
[1] 2: (Delias) 20-22, pl. 6 (1896),
[1] 3: (Delias) 24-26, pl. 7 (1897),
[1] 3: (Delias) 28-35, pl. 8-9 (1901),
[1] 3: (Delias) 36-38, pl. 10 (1902),
[1] 1: (Pieridae) 1-3, pl. 1 (1888),
[1] 2: (Pinacopteryx) 1-4, pl. 1 (1893),
[1] 1: (Callosune) 1-3, pl. 1 (1889),
[1] 3: (Huphina) 1-7, pl. 1-2 (1898),
[1] 3: (Huphina) [8],9-10, pl. 3 (1899),
[1] 1: (Elodina) 1-4, pl. 1 (1890),
[1] 1: (Belenois) 1-4, pl. 1 (1892),
[1] 2: (Belenois) 5-8, pl. 2 (1892),
[1] 3: (Mylothris) 1-3, 5-7, pl. 1-2 (1900),
[1] 1: (Ixias) 1-3, pl. 1 (1888),
[1] 2: (Appias) 1-3, pl. 1 (1894),
[1] 1: (Pierinae) 5-7, pl. 2 (1889),
[1] 2: (Dismorphia) 1-4, pl. 1 (1896),
[1] 2: (Dismorphia) 5-9, 11-15, pl. 2-3 (1897),
[2] 1: (Asthipa) 1-3, pl. 1 (1890),
[2] 2: (Asthipa) 5-6, pl. 2 (1896),
[2] 2: (Ravadeba) 7, pl. 1 (1896),
[2] 2: (Mycalesis) 1-4, pl. 1 (1895),
[2] 2: (Mycalesis) 5-12, pl. 2-3 (1896),
[2] 3: (Mycalesis) 13-18, pl. 4-5 (1902),
[2] 3: (Libythea) 1-2, pl. 1 (1902),
: (Ragadia-Argyronympha-Hypocysta) : 1-6, pl. [1] (1895),
[2] 2: (Pedaliodes) 1-5, pl. 1 (1893),
[2] 2: (Pedaliodes) 7-9, pl. 2 (1894),
[2] 2: (Pedaliodes) 10-14, pl. 3 (1895),
[2] 3: (Pedaliodes) 15-20, pl. 4-5, (Oxeoschistus) 1 (1900),
[2] 3: (Pronophila) 1-2, pl. 1, (Oxeoschistus) 2-3, pl. 1 (1900),
[2] 2: (Elymnias) 1-4, pl. 1 (1896),
[2] 3: (Elymnias) 5-6, pl. 2, (Bruasa) 6-7, pl. 1 (1897),
[2] 1: (Morpho) 1-2, pl. 1 (1890),
[2] 3: (Morphotenaris-Hyantis) 1-3, pl. [1] (1898),
[2] 2: (Tenaris) 1-3, 5-7, pl. 1-2 (1894),
[2] 2: (Tenaris) 9-11, pl. 3 (1895),
[2] 2: (Tenaris) 13-15, pl. 4 (1896),
[2] 3: (Tenaris) 17-18, pl. 5 (1898),
[2] 1: (Heliconius) 1-3, pl. 1 (1892),
[2] 1: (Acraea) 1-6, pl. 1-2 (1889),
[2] 1: (Acraea) 7-10, pl. 3 (1892),
[2] 2: (Acraea) 11-14, pl. 4 (1892),
[2] 2: (Acraea) 15-18, pl. 5 (1894),
[2] 3: (Acraea) 19-29, pl. 6-8, (Planema) 29-30, pl. [1] (1901),
[2] 1: (Cethosia) 1-2, pl. 1 (1889),
[2] 3: (Cirrhochroa) 1, pl. [1], (Cupha) 2-4, pl. [1] (1898),
[2] 2: (Terinos) 1-2, pl. 1 (1894),
[2] 1: (Thaleropis) 1-3, pl. 1 (1891),
[2] 2: (Doleschallia) 1-3,5-7, pl. 1-2 (1893),
[2] 2: (Kallima) 1-3, pl. 1 (1892),
[2] 1: (Hypolimnas) 1-2, pl. 1 (1891),
[2] 3: (Hypolimnas) 3-4, pl. 2 (1897),
[2] 3: (Hypolimnas) 5-6, pl. 3 (1898),
[2] 1: (Euxanthe) 1-3, pl. 1 (1890),
[2] 1: (Hestina) 1-3, pl. 1 (1891),
[2] 1: (Cymothoe) 1-4, pl. 1 (1890),
[2] 3: (Limenitis) 1-3, pl. 1 (1899),
[2] 2: (Neptis) 1-4, pl. 1 (1895),
[2] 3: (Neptis) 5-11, pl. 2-3 (1899),
[2] 3: (Neptis) 13-17, pl. 4-5 (1900),
[2] 1: (Euthalia-Tanaecia) 1-3, pl. 1 (1889),
[2] 1: (Euthalia) 5-10, pl. 2-3 (1891),
[2] 2: (Euthalia) 11-14, pl. 4 (1894),
[2] 3: (Euthalia) 15, pl. 5, (Dichorragia) 16, pl. 1 (1898),
[2] 1: (Apatura) 1-3, pl. 1 (1892),
[2] 1: (Euphaedra) 1-2, pl. 1 (1889),
[2] 1: (Euryphene) 1-3, pl. 1 (1889),
[2] 1: (Charaxes) 1-2,[3-4] pl. 1-2 (1887),
[2] 1: (Charaxes) [5], pl. 3 (1888),
[2] 1: (Charaxes) 7-9, pl. 4 (1890),
[2] 1: (Charaxes) 11-13, pl. 5 (1891),
[2] 1: (Mynes) 1-2, pl. 1 (1888),
[2] 2: (Mynes) 3-6, pl. 2 (1894),
[2] 2: (Prothoe) 1-2, pl. 1 (1896),
[3] 3: (Erycinidae) 1-10, pl. 1-2 (1902),
[3] 2: (Dicallaneura-etc) 1-6, pl. 1 (1897),
[3] 3: (Dicallaneura-etc) 7-11, pl. 2 (1901),
[3] 1: (Lycaenidae) 1-4,[5-9] 1-5, pl. 1-2 (1887),
[3] 1: (Lycaenidae) 11-17, 19-22, pl. 3-5 (1888),
[3] 1: (Lycaenidae) 23-25, 27-29, 31-33, pl. 6-8 (1889),
[3] 1: (Lycaenidae) 35-48, pl. 9-11 (1890),
[3] 1: (Lycaenidae) 49-51,53-64, pl. 12-15 (1891),
[3] 2: (Lycaenidae) 65-68, pl. 16 (1892),
[3] 1: (Lycaenidae) [69-72] 57-60, pl. 17 (1892),
[3] 2: (Lycaenidae) [73-77] 61-65,79-84, pl. 18-19 (1892),
[3] 2: (Lycaenidae) 85-107, pl. 20-23 (1893),
[3] 2: (Lycaenidae) 109-120, pl. 24-25 (1894),
[3] 3: (Lycaenidae) 121-125, pl. 26 (1900),
[3] 3: (Lycaenidae) 127-131, 133-141, pl. 27-29 (1901),
[3] 3: (Lycaenidae) 143-146, pl. 30 (1902),
[3] 2: (Hypochrysops) 1-6, pl. 1 (1894),
[3] 2: (Hypochrysops) 7-13, 15-22, pl. 2-3 (1895),
[3] 2: (Thysonotis) 23-25, 27-31, pl. 1-2 (1895),
[3] 2: (Waigeum) 34-38, pl. 1 (1896),
[3] 2: (Thysonotis) 39-46, pl. 3-4 (1896),
[3] 2: (Holochila) 1-4, pl. 1 (1896),
[3] 2: (Holochila) 5-8, pl. 2 (1897),
[3] 2: (Pseudonotis) 1-3, pl. [1], (Epimastidia) 4-5, pl. [1], (Lampides) 5-8, pl. [1] (1897),
[3] 2: (Lampides) 9-10, pl. 2, (Thysonotis) 47, pl. 5 (1897),
[3] 3: (Holochila) 9-11, pl. 3 (1898),
[3] 3: (Arhopala) 1-7, pl. 1-2 (1898),
[3] 3: (Arhopala) 9-12, pl. 3, (Ilerda) 13, pl. [1], (Horaga) 14-15, pl. [1] (1902),
[3] 3: (Thysonotis) 47x,48-50, pl. 6 (1898),
[3] 3: (Hypochrysops) 23-26, pl. 4 (1898),
[3] 3: (Holochila) 13-15, pl. 4 (1899),
[3] 3: (Hypochrysops) 27-29, pl. 5, (Waigeum) [30], pl. 2 (1899),
[3] 3: (Holochila) 17-19, pl. 5 (1899),
[3] 3: (Thysonotis) 51-54, pl. 7 (1899),
[3] 3: (Jamides) 11-14, pl. 1 (1900),
[3] 3: (Hypolycaena-etc) 1-4, pl. [1] (1900),
[3] 3: (Hypochrysops) 31-33, pl. 6, (Thysonotis) 55-56, pl. 8 (1900),
[3]: (Additions-Corrections) 1-2,[3],vii-x
Hawker-Smith, 1933
New species and races of Lipteninae (Lepidoptera: Lycaenidae)
Stylops 2 (1)
: 1-12
Kirby, 1890
Descriptions of new Species of African Lycaenidae, chiefly from the Collections of Dr Staudinger and Mr Henley Grose Smith
Ann. Mag. nat. Hist. (6) 6 (33)
: 261-274
Staudinger, 1891
Neue exotische Lepidopteren
Dt. Ent. Z. Iris, 4 (1)
: 61-157, pl. 1-2
Stempffer, 1964
Contribution a l'etude des Lycaenides d'Afrique tropicale et equatoriale
Bull. I.F.A.N. (A) 26 (4)
: 1225-1287
Stempffer, 1967
The genera of the African Lycaenidae (Lepidoptera: Rhopalocera)
Bull. Br. Mus. nat. Hist. (Ent) Suppl. 10
: 1-322
Talbot, 1935
New species and forms of African Lycaenidae
Ent. mon. Mag. 71
: 69-78,
: 115-127,
: 147-153
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.